CODE

RANGE mm ø

BAND WIDTH mm

BAND THICKNESS mm

SCREW ø

BOLT

STEEL

PACKAGING PCS

WX.39 36 39 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.43 40 43 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.47 44 47 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.51 48 51 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.55 52 55 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.59 56 59 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.66 60 66 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.71 65 71 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.76 70 76 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.81 75 81 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.86 80 86 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.91 85 91 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.96 90 96 24 1,5 8 H.H.8.8 INOX AISI 304 10

WX.102

95 102

24

1,5

8

H.H.8.8

INOX AISI 304

10

WX.109 101 109 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.116 108 116 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.123 115 123 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.130 122 130 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.137 129 137 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.144 136 144 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.151 143 151 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.158 150 158 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.165 157 165 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.172 164 172 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.179 171 179 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.186 178 186 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.193 185 193 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.200 192 200 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.207 199 207 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.214 206 214 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.221 213 221 24 1,5 8 H.H.8.8 INOX AISI 304 10
WX.228 220 228 24 1,5 8 H.H.8.8 INOX AISI 304 10

 

 

      

 

BACK