VELOXFORT-ONE

ARTICLE CODE

SIZE RANGE

BAND mm

MATERIAL

PACKAGING PCS

TYPE OF PACKAGING

CARTON PCS

INT EXT

WIDTH

THICKNESS

80.08

7 8

7

0,8

 ZINC PLATED

250

PLASTIC BAG

5000

80.09 8 9 7 1  ZINC PLATED 250 PLASTIC BAG 5000
80.10 9 10 7 1  ZINC PLATED 250 PLASTIC BAG 5000
80.105 9,4 10,5 7 1  ZINC PLATED 250 PLASTIC BAG 5000
80.12 10,5 12 7 1  ZINC PLATED 250 PLASTIC BAG 5000
80.13 11,5 13 7 1,2  ZINC PLATED 250 PLASTIC BAG 5000
80.135 12,4 13,5 9 1,2  ZINC PLATED 250 PLASTIC BAG 5000
80.15 13,5 15 9 1,2  ZINC PLATED 250 PLASTIC BAG 5000
80.16 14 16 9 1,2  ZINC PLATED 250 PLASTIC BAG 5000
80.18 15,5 18 9 1,2  ZINC PLATED 250 PLASTIC BAG 5000

VELOXFORT-TWO

ARTICLE CODE

SIZE RANGE  BAND mm MATERIAL

PACKAGING PCS

TYPE OF PACKAGING

CARTON PCS

Min Max

WIDTH

THICKNESS

80.31

7 9 7 0,8  ZINC PLATED 250 PLASTIC BAG 5000

80.32

9 11 7 1  ZINC PLATED 250 PLASTIC BAG 5000

80.33

10 12 7 1  ZINC PLATED 250 PLASTIC BAG 5000
80.34 11 13 7 1  ZINC PLATED 250 PLASTIC BAG 5000
80.35 13 15 7 1  ZINC PLATED 250 PLASTIC BAG 5000
80.36 15 18 7 1,2  ZINC PLATED 250 PLASTIC BAG 5000
80.37 17 20 9 1,2  ZINC PLATED 250 PLASTIC BAG 5000
80.38 20 23 9 1,2  ZINC PLATED 250 PLASTIC BAG 5000
80.39 23 26 9 1,2  ZINC PLATED 250 PLASTIC BAG 5000
80.40 26 29 9 1,2  ZINC PLATED 250 PLASTIC BAG 5000

80.41

28

31

9

1,2

 ZINC PLATED

250

PLASTIC BAG

5000

BACK