CALIBRATED HOSE CLAMP

CODE

RANGE ø mm.

BAND WIDTH mm

BAND THICKNESS mm

SCREW

STEEL

CLAMP STEEL

C.27 25 27 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.30 28 30 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.33 31 33 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.36 34 36 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.39 37 39 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.42 40 42 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.45 43 45 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.48 46 48 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.51 49 51 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.54 52 54 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.57 55 57 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.60 58 60 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.63 61 63 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304

C.66

64 66

15

0,75

H.H.6MA UNI 8G

INOX AISI 304

INOX AISI 304

C.69 67 69 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.72 70 72 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.75 73 75 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.78 76 78 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.81 79 81 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.84 82 84 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.87 85 87 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.90 88 90 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.93 91 93 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.96 94 96 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
C.99 97 99 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304
102 100 102 15 0,75 H.H.6MA UNI 8G INOX AISI 304 INOX AISI 304

 

 

      

 

BACK